!!! DIRECTLY FROM THE INVESTOR !!! NO COMMISSION !!!
👨💼 Check out the available houses in the table below and contact us before someone else beats you to your dream home
Floor distribution
Section "A"
Section "A-1"
Section "B"
Section "B-1"
Section "A"

Section "A-1"

Section "B"

Section "B-1"

Situation on the complex
| Section | floor | number | type | exhibition | built-up area | common parts | area with common parts | Status | image |
|---|---|---|---|---|---|---|---|---|---|
| А | 1 | А-1 | house | U/S | 234.86 м2 | 59.92 м2 | 294.78 м2 | Free | https://bohemihomes.bg/wp-content/uploads/2025/09/a-1.jpg |
| А | 1 | А-2 | house | U/S | 178.05 м2 | 23.55 м2 | 201.6 м2 | sold | |
| А | 1 | А-3 | house | U/S | 179.90 м2 | 23.55 м2 | 203.45 м2 | sold | |
| А | 1 | А-4 | house | U/S | 179.90 м2 | 23.55 м2 | 203.45 м2 | sold | |
| А | 1 | А-5 | house | U/S | 177.36 м2 | 23.55 м2 | 200.91 м2 | sold | |
| А | 1 | А-6 | house | U/S | 190.50 м2 | 24.24 м2 | 214.74 м2 | Free | https://bohemihomes.bg/wp-content/uploads/2025/09/a-6.jpg |
| А-1 | 1 | А1-1 | house | U/S | 190.49 м2 | 24.24 м2 | 214.73 м2 | Free | https://bohemihomes.bg/wp-content/uploads/2025/09/a1-1.jpg |
| А-1 | 1 | А1-2 | house | U/S | 177.26 м2 | 23.55 м2 | 200.81 м2 | Free | https://bohemihomes.bg/wp-content/uploads/2025/09/a1-2.jpg |
| А-1 | 1 | А1-3 | house | U/S | 179.90 м2 | 23.55 м2 | 203.45 м2 | Free | https://bohemihomes.bg/wp-content/uploads/2025/09/a1-3.jpg |
| А-1 | 1 | А1-4 | house | U/S | 179.90 м2 | 23.55 м2 | 203.45 м2 | Free | https://bohemihomes.bg/wp-content/uploads/2025/09/a1-4.jpg |
| А-1 | 1 | А1-5 | house | U/S | 177.26 м2 | 23.55 м2 | 200.81 м2 | Free | https://bohemihomes.bg/wp-content/uploads/2025/09/a1-5.jpg |
| А-1 | 1 | А1-6 | house | U/S | 190.49 м2 | 24.24 м2 | 214.73 м2 | Free | https://bohemihomes.bg/wp-content/uploads/2025/09/a1-6.jpg |
| Б | 1 | Б-1 | house | U/S | 234.86 м2 | 59.92 м2 | 294.78 м2 | Free | https://bohemihomes.bg/wp-content/uploads/2025/09/b-1.jpg |
| Б | 1 | Б-2 | house | U/S | 178.05 м2 | 23.55 м2 | 201.6 м2 | sold | |
| Б | 1 | Б-3 | house | U/S | 179.90 м2 | 23.55 м2 | 203.45 м2 | sold | |
| Б | 1 | Б-4 | house | U/S | 179.90 м2 | 23.55 м2 | 203.45 м2 | sold | |
| Б | 1 | Б-5 | house | U/S | 177.36 м2 | 23.55 м2 | 200.91 м2 | sold | |
| Б | 1 | Б-6 | house | U/S | 190.50 м2 | 24.24 м2 | 214.74 м2 | Free | https://bohemihomes.bg/wp-content/uploads/2025/09/b-2.jpg |
| Б1 | 1 | Б1-1 | house | U/S | 190.49 м2 | 24.24 м2 | 214.73 м2 | Free | https://bohemihomes.bg/wp-content/uploads/2025/09/b1-1.jpg |
| Б1 | 1 | Б1-2 | house | U/S | 177.26 м2 | 23.55 м2 | 200.81 м2 | sold | |
| Б1 | 1 | Б1-3 | house | U/S | 179.90 м2 | 23.55 м2 | 203.45 м2 | sold | |
| Б1 | 1 | Б1-4 | house | U/S | 179.90 м2 | 23.55 м2 | 203.45 м2 | sold | |
| Б1 | 1 | Б1-5 | house | U/S | 177.26 м2 | 23.55 м2 | 200.81 м2 | sold | |
| Б1 | 1 | Б1-6 | house | U/S | 190.49 м2 | 24.24 м2 | 214.73 м2 | Free | https://bohemihomes.bg/wp-content/uploads/2025/09/b1-6.jpg |



