DIRECTLY FROM THE INVESTOR !!! NO COMMISSION !!!
👨💼 Take a look at the available apartments in the table below and contact us before someone else beats you to your dream home.
Floor distribution
Section "A"
Section "B"
Section "B"
Section "E"
Section "E"
Section "G"
Section "A"

Section "B"

Section "B"

Section "E"

Section "E"

Section "G"

Situation on the complex
| Section | floor | number | type | exhibition | built-up area | common parts | area with common parts | Status | image |
|---|---|---|---|---|---|---|---|---|---|
| А | 2 | App. А1 | one bedroom | NW | 59.36 м2 | 11.26 м2 | 73.83 м2 | Free | https://bohemihomes.bg/wp-content/uploads/2025/09/a-1-4-7-10-13-16-19-22.jpg |
| А | 2 | App. А2 | three bedroom | UZI | 123.63 м2 | 23.46 м2 | 147.09 м2 | sold | https://bohemihomes.bg/wp-content/uploads/2025/09/a-2-5-8-11-14-17-20-23.jpg |
| А | 2 | App. А3 | three bedroom | UI | 119.65 м2 | 22.70 м2 | 142.35 м2 | Free | https://bohemihomes.bg/wp-content/uploads/2025/09/a-3-6-9-12-15-18-21-24.jpg |
| А | 3 | App. А4 | one bedroom | NW | 59.36 м2 | 11.26 м2 | 73.86 м2 | sold | https://bohemihomes.bg/wp-content/uploads/2025/09/a-1-4-7-10-13-16-19-22.jpg |
| А | 3 | App. А5 | three bedroom | UZI | 123.63 м2 | 23.46 м2 | 147.09 м2 | sold | https://bohemihomes.bg/wp-content/uploads/2025/09/a-2-5-8-11-14-17-20-23.jpg |
| А | 3 | App. А6 | three bedroom | UI | 119.65 м2 | 22.70 м2 | 142.35 м2 | sold | https://bohemihomes.bg/wp-content/uploads/2025/09/a-3-6-9-12-15-18-21-24.jpg |
| А | 4 | App. А7 | one bedroom | NW | 59.36 м2 | 11.26 м2 | 73.86 м2 | sold | https://bohemihomes.bg/wp-content/uploads/2025/09/a-1-4-7-10-13-16-19-22.jpg |
| А | 4 | App. А8 | three bedroom | UZI | 123.63 м2 | 23.46 м2 | 147.09 м2 | sold | https://bohemihomes.bg/wp-content/uploads/2025/09/a-2-5-8-11-14-17-20-23.jpg |
| А | 4 | App. А9 | three bedroom | UI | 119.65 м2 | 22.70 м2 | 142.35 м2 | sold | https://bohemihomes.bg/wp-content/uploads/2025/09/a-3-6-9-12-15-18-21-24.jpg |
| А | 5 | App. А10 | one bedroom | NW | 59.36 м2 | 11.26 м2 | 73.86 м2 | sold | https://bohemihomes.bg/wp-content/uploads/2025/09/a-1-4-7-10-13-16-19-22.jpg |
| А | 5 | App. А11 | three bedroom | UZI | 123.63 м2 | 23.46 м2 | 147.09 м2 | sold | https://bohemihomes.bg/wp-content/uploads/2025/09/a-2-5-8-11-14-17-20-23.jpg |
| А | 5 | App. А12 | three bedroom | UI | 119.65 м2 | 22.70 м2 | 142.35 м2 | sold | https://bohemihomes.bg/wp-content/uploads/2025/09/a-3-6-9-12-15-18-21-24.jpg |
| А | 6 | App. А13 | one bedroom | NW | 59.36 м2 | 11.26 м2 | 73.96 м2 | sold | https://bohemihomes.bg/wp-content/uploads/2025/09/a-1-4-7-10-13-16-19-22.jpg |
| А | 6 | App. А14 | three bedroom | UZI | 123.63 м2 | 23.46 м2 | 147.09 м2 | sold | https://bohemihomes.bg/wp-content/uploads/2025/09/a-2-5-8-11-14-17-20-23.jpg |
| А | 6 | App. А15 | three bedroom | UI | 119.65 м2 | 22.70 м2 | 142.35 м2 | sold | https://bohemihomes.bg/wp-content/uploads/2025/09/a-3-6-9-12-15-18-21-24.jpg |
| А | 7 | App. А16 | one bedroom | NW | 59.36 м2 | 11.26 м2 | 73.96 м2 | sold | https://bohemihomes.bg/wp-content/uploads/2025/09/a-1-4-7-10-13-16-19-22.jpg |
| А | 7 | App. А17 | three bedroom | UZI | 123.63 м2 | 23.46 м2 | 147.09 м2 | sold | https://bohemihomes.bg/wp-content/uploads/2025/09/a-2-5-8-11-14-17-20-23.jpg |
| А | 7 | App. А18 | three bedroom | UI | 119.65 м2 | 22.70 м2 | 142.35 м2 | sold | https://bohemihomes.bg/wp-content/uploads/2025/09/a-3-6-9-12-15-18-21-24.jpg |
| А | 8 | App. А19 | one bedroom | NW | 59.36 м2 | 11.26 м2 | 73.96 м2 | sold | https://bohemihomes.bg/wp-content/uploads/2025/09/a-1-4-7-10-13-16-19-22.jpg |
| А | 8 | App. А20 | three bedroom | UZI | 123.63 м2 | 23.46 м2 | 147.09 м2 | sold | https://bohemihomes.bg/wp-content/uploads/2025/09/a-2-5-8-11-14-17-20-23.jpg |
| А | 8 | App. А21 | three bedroom | UI | 119.65 м2 | 22.70 м2 | 142.35 м2 | sold | https://bohemihomes.bg/wp-content/uploads/2025/09/a-3-6-9-12-15-18-21-24.jpg |
| А | 9 | App. А22 | one bedroom | NW | 59.36 м2 | 11.26 м2 | 73.96 м2 | sold | https://bohemihomes.bg/wp-content/uploads/2025/09/a-1-4-7-10-13-16-19-22.jpg |
| А | 9 | App. А23 | three bedroom | UZI | 123.63 м2 | 23.46 м2 | 147.09 м2 | sold | https://bohemihomes.bg/wp-content/uploads/2025/09/a-2-5-8-11-14-17-20-23.jpg |
| А | 9 | App. А24 | three bedroom | UI | 119.65 м2 | 22.70 м2 | 142.35 м2 | sold | https://bohemihomes.bg/wp-content/uploads/2025/09/a-3-6-9-12-15-18-21-24.jpg |
| А | 10 | App. А25 | Multiroom | I/W/S/Y | 315.56 м2 | 33.91 м2 | 349.47 м2 | sold | https://bohemihomes.bg/wp-content/uploads/2025/09/a25.jpg |
| Б | 2 | App. Б1 | one bedroom | SI/SU | 67.36 м2 | 12.78 м2 | 80.14 м2 | Free | https://bohemihomes.bg/wp-content/uploads/2025/09/b-1-5-9-13-17-21-25-29.jpg |
| Б | 2 | App. Б2 | one bedroom | SI | 64.53 м2 | 12.24 м2 | 80.16 м2 | Free | https://bohemihomes.bg/wp-content/uploads/2025/09/b-2-6-10-14-18-22-26-30.jpg |
| Б | 2 | App. Б3 | three bedroom | PPE | 101.76 м2 | 19.31 м2 | 124.91 м2 | Free | https://bohemihomes.bg/wp-content/uploads/2025/09/b-3-7-11-15-19-23-27-31.jpg |
| Б | 2 | App. Б4 | three bedroom | SW | 91.00 м2 | 17.27 м2 | 108.27 м2 | Free | https://bohemihomes.bg/wp-content/uploads/2025/09/b-4-8-12-16-20-24-28-32.jpg |
| Б | 3 | App. Б5 | one bedroom | SI/SU | 67.36 м2 | 12.78 м2 | 80.14 м2 | Free | https://bohemihomes.bg/wp-content/uploads/2025/09/b-1-5-9-13-17-21-25-29.jpg |
| Б | 3 | App. Б6 | one bedroom | SI | 64.53 м2 | 12.24 м2 | 80.18 м2 | sold | https://bohemihomes.bg/wp-content/uploads/2025/09/b-2-6-10-14-18-22-26-30.jpg |
| Б | 3 | App. Б7 | three bedroom | PPE | 101.76 м2 | 19.31 м2 | 124.91 м2 | Free | https://bohemihomes.bg/wp-content/uploads/2025/09/b-3-7-11-15-19-23-27-31.jpg |
| Б | 3 | App. Б8 | three bedroom | SW | 91.00 м2 | 17.27 м2 | 108.27 м2 | sold | https://bohemihomes.bg/wp-content/uploads/2025/09/b-4-8-12-16-20-24-28-32.jpg |
| Б | 4 | App. Б9 | one bedroom | SI/SU | 67.36 м2 | 12.78 м2 | 80.14 м2 | Free | https://bohemihomes.bg/wp-content/uploads/2025/09/b-1-5-9-13-17-21-25-29.jpg |
| Б | 4 | App. Б10 | one bedroom | SI | 64.53 м2 | 12.24 м2 | 80.22 м2 | sold | https://bohemihomes.bg/wp-content/uploads/2025/09/b-2-6-10-14-18-22-26-30.jpg |
| Б | 4 | App. Б11 | three bedroom | PPE | 101.76 м2 | 19.31 м2 | 124.91 м2 | Free | https://bohemihomes.bg/wp-content/uploads/2025/09/b-3-7-11-15-19-23-27-31.jpg |
| Б | 4 | App. Б12 | three bedroom | SW | 91.00 м2 | 17.27 м2 | 108.27 м2 | sold | https://bohemihomes.bg/wp-content/uploads/2025/09/b-4-8-12-16-20-24-28-32.jpg |
| Б | 5 | App. Б13 | one bedroom | SI/SU | 67.36 м2 | 12.78 м2 | 80.14 м2 | Free | https://bohemihomes.bg/wp-content/uploads/2025/09/b-1-5-9-13-17-21-25-29.jpg |
| Б | 5 | App. Б14 | one bedroom | SI | 64.53 м2 | 12.24 м2 | 80.24 м2 | Free | https://bohemihomes.bg/wp-content/uploads/2025/09/b-2-6-10-14-18-22-26-30.jpg |
| Б | 5 | App. Б15 | three bedroom | PPE | 101.76 м2 | 19.31 м2 | 124.91 м2 | Free | https://bohemihomes.bg/wp-content/uploads/2025/09/b-3-7-11-15-19-23-27-31.jpg |
| Б | 5 | App. Б16 | three bedroom | SW | 91.00 м2 | 17.27 м2 | 108.27 м2 | Free | https://bohemihomes.bg/wp-content/uploads/2025/09/b-4-8-12-16-20-24-28-32.jpg |
| Б | 6 | App. Б17 | one bedroom | SI/SU | 67.36 м2 | 12.78 м2 | 80.14 м2 | Free | https://bohemihomes.bg/wp-content/uploads/2025/09/b-1-5-9-13-17-21-25-29.jpg |
| Б | 6 | App. Б18 | one bedroom | SI | 64.53 м2 | 12.24 м2 | 80.26 м2 | sold | https://bohemihomes.bg/wp-content/uploads/2025/09/b-2-6-10-14-18-22-26-30.jpg |
| Б | 6 | App. Б19 | three bedroom | PPE | 101.76 м2 | 19.31 м2 | 125.58 м2 | Free | https://bohemihomes.bg/wp-content/uploads/2025/09/b-3-7-11-15-19-23-27-31.jpg |
| Б | 6 | App. Б20 | three bedroom | SW | 91.00 м2 | 17.27 м2 | 108.27 м2 | sold | https://bohemihomes.bg/wp-content/uploads/2025/09/b-4-8-12-16-20-24-28-32.jpg |
| Б | 7 | App. Б21 | one bedroom | SI/SU | 67.36 м2 | 12.78 м2 | 80.14 м2 | Free | https://bohemihomes.bg/wp-content/uploads/2025/09/b-1-5-9-13-17-21-25-29.jpg |
| Б | 7 | App. Б22 | one bedroom | SI | 64.53 м2 | 12.24 м2 | 80.52 м2 | sold | https://bohemihomes.bg/wp-content/uploads/2025/09/b-2-6-10-14-18-22-26-30.jpg |
| Б | 7 | App. Б23 | three bedroom | PPE | 101.76 м2 | 19.31 м2 | 125.85 м2 | Free | https://bohemihomes.bg/wp-content/uploads/2025/09/b-3-7-11-15-19-23-27-31.jpg |
| Б | 7 | App. Б24 | three bedroom | SW | 91.00 м2 | 17.27 м2 | 108.27 м2 | Free | https://bohemihomes.bg/wp-content/uploads/2025/09/b-4-8-12-16-20-24-28-32.jpg |
| Б | 8 | App. Б25 | one bedroom | SI/SU | 67.36 м2 | 12.78 м2 | 80.14 м2 | Free | https://bohemihomes.bg/wp-content/uploads/2025/09/b-1-5-9-13-17-21-25-29.jpg |
| Б | 8 | App. Б26 | one bedroom | SI | 64.53 м2 | 12.24 м2 | 80.59 м2 | Free | https://bohemihomes.bg/wp-content/uploads/2025/09/b-2-6-10-14-18-22-26-30.jpg |
| Б | 8 | App. Б27 | three bedroom | PPE | 101.76 м2 | 19.31 м2 | 126.07 м2 | Free | https://bohemihomes.bg/wp-content/uploads/2025/09/b-3-7-11-15-19-23-27-31.jpg |
| Б | 8 | App. Б28 | three bedroom | SW | 91.00 м2 | 17.27 м2 | 108.27 м2 | Free | https://bohemihomes.bg/wp-content/uploads/2025/09/b-4-8-12-16-20-24-28-32.jpg |
| Б | 9 | App. Б29 | one bedroom | SI/SU | 67.36 м2 | 12.78 м2 | 80.14 м2 | Free | https://bohemihomes.bg/wp-content/uploads/2025/09/b-1-5-9-13-17-21-25-29.jpg |
| Б | 9 | App. Б30 | one bedroom | SI | 64.53 м2 | 12.24 м2 | 80.61 м2 | sold | https://bohemihomes.bg/wp-content/uploads/2025/09/b-2-6-10-14-18-22-26-30.jpg |
| Б | 9 | App. Б31 | three bedroom | PPE | 101.76 м2 | 19.31 м2 | 127.19 м2 | Free | https://bohemihomes.bg/wp-content/uploads/2025/09/b-3-7-11-15-19-23-27-31.jpg |
| Б | 9 | App. Б32 | three bedroom | SW | 91.00 м2 | 17.27 м2 | 108.27 м2 | Free | https://bohemihomes.bg/wp-content/uploads/2025/09/b-4-8-12-16-20-24-28-32.jpg |
| Б | 10 | App. Б33 | Multiroom | I/W/S/Y | 342.89 м2 | 38.60 м2 | 381.49 м2 | sold | https://bohemihomes.bg/wp-content/uploads/2025/09/b33.jpg |
| В | 2 | App. В1 | one bedroom | PPE | 59. 74 м2 | 11.34 м2 | 74.07 м2 | Free | https://bohemihomes.bg/wp-content/uploads/2025/09/v-1-6-11-16-21-26-31-36.jpg |
| В | 2 | App. В2 | one bedroom | UI | 56.35 м2 | 10.69 м2 | 70.11 м2 | Free | https://bohemihomes.bg/wp-content/uploads/2025/09/v-2-7-12-17-22-27-32-37.jpg |
| В | 2 | App. В3 | three bedroom | UI | 106.85 м2 | 20.27 м2 | 127.12 м2 | Free | https://bohemihomes.bg/wp-content/uploads/2025/09/v-3-8-13-18-23-28-33-38.jpg |
| В | 2 | App. В4 | three bedroom | SE/SW | 102.70 м2 | 19.49 м2 | 122.19 м2 | Free | https://bohemihomes.bg/wp-content/uploads/2025/09/v-4-9-14-19-24-29-34-39.jpg |
| В | 2 | App. В5 | one bedroom | SI | 51.3 м2 | 9.73 м2 | 64.05 м2 | Free | https://bohemihomes.bg/wp-content/uploads/2025/09/v-5-10-15-20-25-30-35-40.jpg |
| В | 3 | App. В6 | one bedroom | PPE | 59. 74 м2 | 11.34 м2 | 71.08 м2 | sold | https://bohemihomes.bg/wp-content/uploads/2025/09/v-1-6-11-16-21-26-31-36.jpg |
| В | 3 | App. В7 | one bedroom | UI | 56.35 м2 | 10.69 м2 | 70.12 м2 | sold | https://bohemihomes.bg/wp-content/uploads/2025/09/v-2-7-12-17-22-27-32-37.jpg |
| В | 3 | App. В8 | three bedroom | UI | 106.85 м2 | 20.27 м2 | 127.12 м2 | sold | https://bohemihomes.bg/wp-content/uploads/2025/09/v-3-8-13-18-23-28-33-38.jpg |
| В | 3 | App. В9 | three bedroom | SE/SW | 102.70 м2 | 19.49 м2 | 122.23 м2 | Free | https://bohemihomes.bg/wp-content/uploads/2025/09/v-4-9-14-19-24-29-34-39.jpg |
| В | 3 | App. В10 | one bedroom | SI | 51.3 м2 | 9.73 м2 | 63.75 м2 | Free | https://bohemihomes.bg/wp-content/uploads/2025/09/v-5-10-15-20-25-30-35-40.jpg |
| В | 4 | App. В11 | one bedroom | PPE | 59. 74 м2 | 11.34 м2 | 71.08 м2 | sold | https://bohemihomes.bg/wp-content/uploads/2025/09/v-1-6-11-16-21-26-31-36.jpg |
| В | 4 | App. В12 | one bedroom | UI | 56.35 м2 | 10.69 м2 | 70.12 м2 | sold | https://bohemihomes.bg/wp-content/uploads/2025/09/v-2-7-12-17-22-27-32-37.jpg |
| В | 4 | App. В13 | three bedroom | UI | 106.85 м2 | 20.27 м2 | 127.12 м2 | Free | https://bohemihomes.bg/wp-content/uploads/2025/09/v-3-8-13-18-23-28-33-38.jpg |
| В | 4 | App. В14 | three bedroom | SE/SW | 102.70 м2 | 19.49 м2 | 122.23 м2 | Free | https://bohemihomes.bg/wp-content/uploads/2025/09/v-4-9-14-19-24-29-34-39.jpg |
| В | 4 | App. В15 | one bedroom | SI | 51.3 м2 | 9.73 м2 | 63.87 м2 | sold | https://bohemihomes.bg/wp-content/uploads/2025/09/v-5-10-15-20-25-30-35-40.jpg |
| В | 5 | App. В16 | one bedroom | PPE | 59. 74 м2 | 11.34 м2 | 71.08 м2 | sold | https://bohemihomes.bg/wp-content/uploads/2025/09/v-1-6-11-16-21-26-31-36.jpg |
| В | 5 | App. В17 | one bedroom | UI | 56.35 м2 | 10.69 м2 | 70.15 м2 | sold | https://bohemihomes.bg/wp-content/uploads/2025/09/v-2-7-12-17-22-27-32-37.jpg |
| В | 5 | App. В18 | three bedroom | UI | 106.85 м2 | 20.27 м2 | 127.12 м2 | sold | https://bohemihomes.bg/wp-content/uploads/2025/09/v-3-8-13-18-23-28-33-38.jpg |
| В | 5 | App. В19 | three bedroom | SE/SW | 102.70 м2 | 19.49 м2 | 122.23 м2 | Free | https://bohemihomes.bg/wp-content/uploads/2025/09/v-4-9-14-19-24-29-34-39.jpg |
| В | 5 | App. В20 | one bedroom | SI | 51.3 м2 | 9.73 м2 | 63.90 м2 | sold | https://bohemihomes.bg/wp-content/uploads/2025/09/v-5-10-15-20-25-30-35-40.jpg |
| В | 6 | App. В21 | one bedroom | PPE | 59. 74 м2 | 11.34 м2 | 71.08 м2 | sold | https://bohemihomes.bg/wp-content/uploads/2025/09/v-1-6-11-16-21-26-31-36.jpg |
| В | 6 | App. В22 | one bedroom | UI | 56.35 м2 | 10.69 м2 | 70.16 м2 | sold | https://bohemihomes.bg/wp-content/uploads/2025/09/v-2-7-12-17-22-27-32-37.jpg |
| В | 6 | App. В23 | three bedroom | UI | 106.85 м2 | 20.27 м2 | 127.12 м2 | sold | https://bohemihomes.bg/wp-content/uploads/2025/09/v-3-8-13-18-23-28-33-38.jpg |
| В | 6 | App. В24 | three bedroom | SE/SW | 102.70 м2 | 19.49 м2 | 122.23 м2 | Free | https://bohemihomes.bg/wp-content/uploads/2025/09/v-4-9-14-19-24-29-34-39.jpg |
| В | 6 | App. В25 | one bedroom | SI | 51.3 м2 | 9.73 м2 | 63.90 м2 | sold | https://bohemihomes.bg/wp-content/uploads/2025/09/v-5-10-15-20-25-30-35-40.jpg |
| В | 7 | App. В26 | one bedroom | PPE | 59. 74 м2 | 11.34 м2 | 71.08 м2 | Free | https://bohemihomes.bg/wp-content/uploads/2025/09/v-1-6-11-16-21-26-31-36.jpg |
| В | 7 | App. В27 | one bedroom | UI | 56.35 м2 | 10.69 м2 | 70.18 м2 | sold | https://bohemihomes.bg/wp-content/uploads/2025/09/v-2-7-12-17-22-27-32-37.jpg |
| В | 7 | App. В28 | three bedroom | UI | 106.85 м2 | 20.27 м2 | 127.12 м2 | sold | https://bohemihomes.bg/wp-content/uploads/2025/09/v-3-8-13-18-23-28-33-38.jpg |
| В | 7 | App. В29 | three bedroom | SE/SW | 102.70 м2 | 19.49 м2 | 122.23 м2 | Free | https://bohemihomes.bg/wp-content/uploads/2025/09/v-4-9-14-19-24-29-34-39.jpg |
| В | 7 | App. В30 | one bedroom | SI | 51.3 м2 | 9.73 м2 | 63.92 м2 | sold | https://bohemihomes.bg/wp-content/uploads/2025/09/v-5-10-15-20-25-30-35-40.jpg |
| В | 8 | App. В31 | one bedroom | PPE | 59. 74 м2 | 11.34 м2 | 71.08 м2 | sold | https://bohemihomes.bg/wp-content/uploads/2025/09/v-1-6-11-16-21-26-31-36.jpg |
| В | 8 | App. В32 | one bedroom | UI | 56.35 м2 | 10.69 м2 | 70.24 м2 | sold | https://bohemihomes.bg/wp-content/uploads/2025/09/v-2-7-12-17-22-27-32-37.jpg |
| В | 8 | App. В33 | three bedroom | UI | 106.85 м2 | 20.27 м2 | 127.12 м2 | sold | https://bohemihomes.bg/wp-content/uploads/2025/09/v-3-8-13-18-23-28-33-38.jpg |
| В | 8 | App. В34 | three bedroom | SE/SW | 102.70 м2 | 19.49 м2 | 122.23 м2 | sold | https://bohemihomes.bg/wp-content/uploads/2025/09/v-4-9-14-19-24-29-34-39.jpg |
| В | 8 | App. В35 | one bedroom | SI | 51.3 м2 | 9.73 м2 | 63.94 м2 | sold | https://bohemihomes.bg/wp-content/uploads/2025/09/v-5-10-15-20-25-30-35-40.jpg |
| В | 9 | App. В36 | one bedroom | PPE | 59. 74 м2 | 11.34 м2 | 71.08 м2 | Free | https://bohemihomes.bg/wp-content/uploads/2025/09/v-1-6-11-16-21-26-31-36.jpg |
| В | 9 | App. В37 | one bedroom | UI | 56.35 м2 | 10.69 м2 | 70.25 м2 | sold | https://bohemihomes.bg/wp-content/uploads/2025/09/v-2-7-12-17-22-27-32-37.jpg |
| В | 9 | App. В38 | three bedroom | UI | 106.85 м2 | 20.27 м2 | 127.12 м2 | sold | https://bohemihomes.bg/wp-content/uploads/2025/09/v-3-8-13-18-23-28-33-38.jpg |
| В | 9 | App. В39 | three bedroom | SE/SW | 102.70 м2 | 19.49 м2 | 122.23 м2 | Free | https://bohemihomes.bg/wp-content/uploads/2025/09/v-4-9-14-19-24-29-34-39.jpg |
| В | 9 | App. В40 | one bedroom | SI | 51.3 м2 | 9.73 м2 | 64.00 м2 | Free | https://bohemihomes.bg/wp-content/uploads/2025/09/v-5-10-15-20-25-30-35-40.jpg |
| В | 10 | App. В41 | Multiroom | I/W/S/Y | 405.3 м2 | 42.24 м2 | 450.53 м2 | sold | https://bohemihomes.bg/wp-content/uploads/2025/09/v41.jpg |
| Д | 2 | App. Д1 | one bedroom | SI | 59.74 м2 | 10.91 м2 | 70.65 м2 | sold | https://bohemihomes.bg/wp-content/uploads/2025/09/d-1-6-11-16-21-26-31-36.jpg |
| Д | 2 | App. Д2 | one bedroom | SW | 60.78 м2 | 11.09 м2 | 74.25 м2 | Free | https://bohemihomes.bg/wp-content/uploads/2025/09/d-2-7-12-17-22-27-32-37.jpg |
| Д | 2 | App. Д3 | three bedroom | SW | 106.85 м2 | 19.50 м2 | 126.35 м2 | Free | https://bohemihomes.bg/wp-content/uploads/2025/09/d-3-8-13-18-23-28-33-38.jpg |
| Д | 2 | App. Д4 | three bedroom | PPE | 107.80 м2 | 19.68 м2 | 127.48 м2 | Free | https://bohemihomes.bg/wp-content/uploads/2025/09/d-4-9-14-19-24-29-34-39.jpg |
| Д | 2 | App. Д5 | one bedroom | SI | 51.30 м2 | 9.36 м2 | 63.04 м2 | Free | https://bohemihomes.bg/wp-content/uploads/2025/09/d-5-10-15-20-25-30-35-40.jpg |
| Д | 3 | App. Д6 | one bedroom | SI | 59.74 м2 | 10.91 м2 | 70.65 м2 | sold | https://bohemihomes.bg/wp-content/uploads/2025/09/d-1-6-11-16-21-26-31-36.jpg |
| Д | 3 | App. Д7 | one bedroom | SW | 60.78 м2 | 11.09 м2 | 74.47 м2 | Free | https://bohemihomes.bg/wp-content/uploads/2025/09/d-2-7-12-17-22-27-32-37.jpg |
| Д | 3 | App. Д8 | three bedroom | SW | 106.85 м2 | 19.50 м2 | 126.35 м2 | sold | https://bohemihomes.bg/wp-content/uploads/2025/09/d-3-8-13-18-23-28-33-38.jpg |
| Д | 3 | App. Д9 | three bedroom | PPE | 107.80 м2 | 19.68 м2 | 127.48 м2 | Free | https://bohemihomes.bg/wp-content/uploads/2025/09/d-4-9-14-19-24-29-34-39.jpg |
| Д | 3 | App. Д10 | one bedroom | SI | 51.30 м2 | 9.36 м2 | 60.66 м2 | sold | https://bohemihomes.bg/wp-content/uploads/2025/09/d-5-10-15-20-25-30-35-40.jpg |
| Д | 4 | App. Д11 | one bedroom | SI | 59.74 м2 | 10.91 м2 | 70.65 м2 | sold | https://bohemihomes.bg/wp-content/uploads/2025/09/d-1-6-11-16-21-26-31-36.jpg |
| Д | 4 | App. Д12 | one bedroom | SW | 60.78 м2 | 11.09 м2 | 74.57 м2 | Free | https://bohemihomes.bg/wp-content/uploads/2025/09/d-2-7-12-17-22-27-32-37.jpg |
| Д | 4 | App. Д13 | three bedroom | SW | 106.85 м2 | 19.50 м2 | 126.35 м2 | sold | https://bohemihomes.bg/wp-content/uploads/2025/09/d-3-8-13-18-23-28-33-38.jpg |
| Д | 4 | App. Д14 | three bedroom | PPE | 107.80 м2 | 19.68 м2 | 127.48 м2 | Free | https://bohemihomes.bg/wp-content/uploads/2025/09/d-4-9-14-19-24-29-34-39.jpg |
| Д | 4 | App. Д15 | one bedroom | SI | 51.30 м2 | 9.36 м2 | 60.66 м2 | sold | https://bohemihomes.bg/wp-content/uploads/2025/09/d-5-10-15-20-25-30-35-40.jpg |
| Д | 5 | App. Д16 | one bedroom | SI | 59.74 м2 | 10.91 м2 | 70.65 м2 | sold | https://bohemihomes.bg/wp-content/uploads/2025/09/d-1-6-11-16-21-26-31-36.jpg |
| Д | 5 | App. Д17 | one bedroom | SW | 60.78 м2 | 11.09 м2 | 74.58 м2 | sold | https://bohemihomes.bg/wp-content/uploads/2025/09/d-2-7-12-17-22-27-32-37.jpg |
| Д | 5 | App. Д18 | three bedroom | SW | 106.85 м2 | 19.50 м2 | 126.35 м2 | sold | https://bohemihomes.bg/wp-content/uploads/2025/09/d-3-8-13-18-23-28-33-38.jpg |
| Д | 5 | App. Д19 | three bedroom | PPE | 107.80 м2 | 19.68 м2 | 127.48 м2 | Free | https://bohemihomes.bg/wp-content/uploads/2025/09/d-4-9-14-19-24-29-34-39.jpg |
| Д | 5 | App. Д20 | one bedroom | SI | 51.30 м2 | 9.36 м2 | 60.66 м2 | sold | https://bohemihomes.bg/wp-content/uploads/2025/09/d-5-10-15-20-25-30-35-40.jpg |
| Д | 6 | App. Д21 | one bedroom | SI | 59.74 м2 | 10.91 м2 | 70.65 м2 | sold | https://bohemihomes.bg/wp-content/uploads/2025/09/d-1-6-11-16-21-26-31-36.jpg |
| Д | 6 | App. Д22 | one bedroom | SW | 60.78 м2 | 11.09 м2 | 74.60 м2 | sold | https://bohemihomes.bg/wp-content/uploads/2025/09/d-2-7-12-17-22-27-32-37.jpg |
| Д | 6 | App. Д23 | three bedroom | SW | 106.85 м2 | 19.50 м2 | 126.35 м2 | sold | https://bohemihomes.bg/wp-content/uploads/2025/09/d-3-8-13-18-23-28-33-38.jpg |
| Д | 6 | App. Д24 | three bedroom | PPE | 107.80 м2 | 19.68 м2 | 127.48 м2 | Free | https://bohemihomes.bg/wp-content/uploads/2025/09/d-4-9-14-19-24-29-34-39.jpg |
| Д | 6 | App. Д25 | one bedroom | SI | 51.30 м2 | 9.36 м2 | 60.66 м2 | sold | https://bohemihomes.bg/wp-content/uploads/2025/09/d-5-10-15-20-25-30-35-40.jpg |
| Д | 7 | App. Д26 | one bedroom | SI | 59.74 м2 | 10.91 м2 | 70.65 м2 | sold | https://bohemihomes.bg/wp-content/uploads/2025/09/d-1-6-11-16-21-26-31-36.jpg |
| Д | 7 | App. Д27 | one bedroom | SW | 60.78 м2 | 11.09 м2 | 74.61 м2 | sold | https://bohemihomes.bg/wp-content/uploads/2025/09/d-2-7-12-17-22-27-32-37.jpg |
| Д | 7 | App. Д28 | three bedroom | SW | 106.85 м2 | 19.50 м2 | 126.35 м2 | sold | https://bohemihomes.bg/wp-content/uploads/2025/09/d-3-8-13-18-23-28-33-38.jpg |
| Д | 7 | App. Д29 | three bedroom | PPE | 107.80 м2 | 19.68 м2 | 127.48 м2 | Free | https://bohemihomes.bg/wp-content/uploads/2025/09/d-4-9-14-19-24-29-34-39.jpg |
| Д | 7 | App. Д30 | one bedroom | SI | 51.30 м2 | 9.36 м2 | 60.66 м2 | sold | https://bohemihomes.bg/wp-content/uploads/2025/09/d-5-10-15-20-25-30-35-40.jpg |
| Д | 8 | App. Д31 | one bedroom | SI | 59.74 м2 | 10.91 м2 | 70.65 м2 | sold | https://bohemihomes.bg/wp-content/uploads/2025/09/d-1-6-11-16-21-26-31-36.jpg |
| Д | 8 | App. Д32 | one bedroom | SW | 60.78 м2 | 11.09 м2 | 74.63 м2 | sold | https://bohemihomes.bg/wp-content/uploads/2025/09/d-2-7-12-17-22-27-32-37.jpg |
| Д | 8 | App. Д33 | three bedroom | SW | 106.85 м2 | 19.50 м2 | 126.35 м2 | sold | https://bohemihomes.bg/wp-content/uploads/2025/09/d-3-8-13-18-23-28-33-38.jpg |
| Д | 8 | App. Д34 | three bedroom | PPE | 107.80 м2 | 19.68 м2 | 127.48 м2 | sold | https://bohemihomes.bg/wp-content/uploads/2025/09/d-4-9-14-19-24-29-34-39.jpg |
