DIRECTLY FROM THE INVESTOR !!! NO COMMISSION !!!
👨💼 Take a look at the available apartments in the table below and contact us before someone else beats you to your dream home.
Floor distribution
Section "A"
Section "B"
Section "B"
Section "D"
Section "E"
Section "E"
Section "G"
Section "A"

Section "B"

Section "B"

Section "D"

Section "E"

Section "E"

Section "G"

Situation on the complex
| Section | floor | number | type | exhibition | built-up area | common parts | area with common parts | Status | image |
|---|---|---|---|---|---|---|---|---|---|
| А | 2 | App. 1A | one bedroom | SI | 70.29 м2 | 13.33 м2 | 86.52 м2 | Free | https://bohemihomes.bg/wp-content/uploads/2025/09/1a.jpg |
| А | 2 | App. 2A | one bedroom | NW | 61.54 м2 | 11.67 м2 | 75.96 м2 | Free | https://bohemihomes.bg/wp-content/uploads/2025/09/2a.jpg |
| А | 2 | App. 3A | three bedroom | SW | 87.23 м2 | 16.55 м2 | 106.89 м2 | Free | https://bohemihomes.bg/wp-content/uploads/2025/09/3a.jpg |
| А | 2 | App. 4A | three bedroom | UZI | 93.03 м2 | 17.65 м2 | 113.94 м2 | Free | https://bohemihomes.bg/wp-content/uploads/2025/09/4a.jpg |
| А | 2 | App. 5A | one bedroom | SI | 58.55 м2 | 11.11 м2 | 72.22 м2 | sold | |
| А | 3 | App. 6A | one bedroom | SI | 70.29 м2 | 13.33 м2 | 86.55 м2 | sold | |
| А | 3 | App. 7А | one bedroom | NW | 61.54 м2 | 11.67 м2 | 75.97 м2 | sold | |
| А | 3 | App. 8A | three bedroom | SW | 87.23 м2 | 16.55 м2 | 106.90 м2 | Free | https://bohemihomes.bg/wp-content/uploads/2025/09/8a.jpg |
| А | 3 | App. 9A | three bedroom | UZI | 93.03 м2 | 17.65 м2 | 114.37 м2 | Free | https://bohemihomes.bg/wp-content/uploads/2025/09/9a.jpg |
| А | 3 | App. 10A | one bedroom | SI | 58.55 м2 | 11.11 м2 | 72.29 м2 | sold | |
| А | 4 | App. 11A | one bedroom | SI | 70.29 м2 | 13.33 м2 | 86.61 м2 | Free | https://bohemihomes.bg/wp-content/uploads/2025/09/11a.jpg |
| А | 4 | App. 12A | one bedroom | NW | 61.54 м2 | 11.67 м2 | 76.01 м2 | sold | |
| А | 4 | App. 13A | three bedroom | SW | 87.23 м2 | 16.55 м2 | 106.92 м2 | sold | |
| А | 4 | App. 14A | three bedroom | UZI | 93.03 м2 | 17.65 м2 | 114.55 м2 | sold | |
| А | 4 | App. 15A | one bedroom | SI | 58.55 м2 | 11.11 м2 | 72.34 м2 | sold | |
| А | 5 | App. 16A | one bedroom | SI | 70.29 м2 | 13.33 м2 | 86.65 м2 | Free | https://bohemihomes.bg/wp-content/uploads/2025/09/16a.jpg |
| А | 5 | App. 17A | one bedroom | NW | 61.54 м2 | 11.67 м2 | 76.05 м2 | sold | |
| А | 5 | App. 18A | three bedroom | SW | 87.23 м2 | 16.55 м2 | 106.94 м2 | sold | |
| А | 5 | App. 19A | three bedroom | UZI | 93.03 м2 | 17.65 м2 | 114.58 м2 | Free | https://bohemihomes.bg/wp-content/uploads/2025/09/19a.jpg |
| А | 5 | App. 20A | one bedroom | SI | 58.55 м2 | 11.11 м2 | 72.35 м2 | sold | |
| А | 6 | App. 21A | one bedroom | SI | 70.29 м2 | 13.33 м2 | 86.69 м2 | Free | |
| А | 6 | App. 22A | one bedroom | NW | 61.54 м2 | 11.67 м2 | 76.07 м2 | sold | |
| А | 6 | App. 23A | three bedroom | SW | 87.23 м2 | 16.55 м2 | 106.98 м2 | sold | |
| А | 6 | App. 24A | three bedroom | UZI | 93.03 м2 | 17.65 м2 | 115.84 м2 | Free | https://bohemihomes.bg/wp-content/uploads/2025/09/24a.jpg |
| А | 6 | App. 25A | one bedroom | SI | 58.55 м2 | 11.11 м2 | 72.38 м2 | sold | |
| А | 7 | App. 26A | one bedroom | NW | 63.14 м2 | 11.98 м2 | 78.00 м2 | Free | https://bohemihomes.bg/wp-content/uploads/2025/09/26a.jpg |
| А | 7 | App. 27A | three bedroom | SUS | 87.23 м2 | 16.55 м2 | 107.00 м2 | Free | https://bohemihomes.bg/wp-content/uploads/2025/09/27a.jpg |
| А | 7 | App. 28A | three bedroom | UZI | 93.03 м2 | 17.65 м2 | 115.86 м2 | Free | https://bohemihomes.bg/wp-content/uploads/2025/09/28a.jpg |
| А | 7 | App. 29A | one bedroom | SI | 58.55 м2 | 11.11 м2 | 72.41 м2 | Free | https://bohemihomes.bg/wp-content/uploads/2025/09/29a.jpg |
| Б | 2 | App. 1B | one bedroom | SI | 58.22 м2 | 11.06 м2 | 72.03 м2 | sold | |
| Б | 2 | App. 2B | three bedroom | NW | 93.02 м2 | 17.64 м2 | 115.15 м2 | Free | https://bohemihomes.bg/wp-content/uploads/2025/09/2b.jpg |
| Б | 2 | App. 3B | three bedroom | SW | 86.46 м2 | 16.40 м2 | 107.10 м2 | Free | https://bohemihomes.bg/wp-content/uploads/2025/09/3b.jpg |
| Б | 2 | App. 4B | one bedroom | UZI | 76.55 м2 | 14.52 м2 | 95.31 м2 | Free | https://bohemihomes.bg/wp-content/uploads/2025/09/4b.jpg |
| Б | 2 | App. 5B | one bedroom | SI | 70.35 м2 | 13.34 м2 | 86.80 м2 | Free | https://bohemihomes.bg/wp-content/uploads/2025/09/5b.jpg |
| Б | 3 | App. 6B | one bedroom | SI | 58.22 м2 | 11.06 м2 | 72.36 м2 | sold | |
| Б | 3 | App. 7Б | three bedroom | NW | 93.02 м2 | 17.64 м2 | 115.18 м2 | Free | https://bohemihomes.bg/wp-content/uploads/2025/09/7b.jpg |
| Б | 3 | App. 8B | three bedroom | SW | 86.46 м2 | 16.40 м2 | 107.10 м2 | sold | |
| Б | 3 | App. 9B | one bedroom | UZI | 76.55 м2 | 14.52 м2 | 83.95 м2 | sold | |
| Б | 3 | App. 10B | one bedroom | SI | 70.35 м2 | 13.34 м2 | 86.82 м2 | sold | |
| Б | 4 | App. 11B | one bedroom | SI | 58.22 м2 | 11.06 м2 | 72.39 м2 | sold | |
| Б | 4 | App. 12B | three bedroom | NW | 93.02 м2 | 17.64 м2 | 115.70 м2 | sold | |
| Б | 4 | App. 13B | three bedroom | SW | 86.46 м2 | 16.40 м2 | 107.10 м2 | Free | https://bohemihomes.bg/wp-content/uploads/2025/09/13b.jpg |
| Б | 4 | App. 14B | one bedroom | UZI | 76.55 м2 | 14.52 м2 | 83.95 м2 | sold | |
| Б | 4 | App. 15B | one bedroom | SI | 70.35 м2 | 13.34 м2 | 86.82 м2 | sold | |
| Б | 5 | App. 16B | one bedroom | SI | 58.22 м2 | 11.06 м2 | 72.39 м2 | sold | |
| Б | 5 | App. 17B | three bedroom | NW | 93.02 м2 | 17.64 м2 | 115.70 м2 | sold | |
| Б | 5 | App. 18B | three bedroom | SW | 86.46 м2 | 16.40 м2 | 107.12 м2 | sold | |
| Б | 5 | App. 19B | one bedroom | UZI | 76.55 м2 | 14.52 м2 | 83.95 м2 | sold | |
| Б | 5 | App. 20B | one bedroom | SI | 70.35 м2 | 13.34 м2 | 86.82 м2 | Free | https://bohemihomes.bg/wp-content/uploads/2025/09/20b.jpg |
| Б | 6 | App. 21B | one bedroom | SI | 58.22 м2 | 11.06 м2 | 72.39 м2 | sold | |
| Б | 6 | App. 22B | three bedroom | NW | 93.02 м2 | 17.64 м2 | 115.70 м2 | Free | https://bohemihomes.bg/wp-content/uploads/2025/09/22b.jpg |
| Б | 6 | App. 23B | three bedroom | SW | 86.46 м2 | 16.40 м2 | 107.12 м2 | sold | |
| Б | 6 | App. 24B | one bedroom | UZI | 76.55 м2 | 14.52 м2 | 83.96 м2 | sold | |
| Б | 6 | App. 25B | one bedroom | SI | 70.35 м2 | 13.34 м2 | 86.85 м2 | sold | |
| Б | 7 | App. 26B | one bedroom | SI | 58.22 м2 | 11.06 м2 | 72.47 м2 | Free | https://bohemihomes.bg/wp-content/uploads/2025/09/26b.jpg |
| Б | 7 | App. 27B | three bedroom | NW | 93.02 м2 | 17.64 м2 | 116.30 м2 | Free | https://bohemihomes.bg/wp-content/uploads/2025/09/27b.jpg |
| Б | 7 | App. 28B | three bedroom | SW | 86.46 м2 | 16.40 м2 | 107.12 м2 | sold | |
| Б | 7 | App. 29B | one bedroom | UZI | 76.55 м2 | 14.52 м2 | 83.96 м2 | sold | |
| Б | 7 | App. 30B | one bedroom | SI | 70.35 м2 | 13.34 м2 | 86.88 м2 | sold | |
| Б | 8 | App. 31B | one bedroom | NW | 58.33 м2 | 11.06 м2 | 72.47 м2 | Free | https://bohemihomes.bg/wp-content/uploads/2025/09/31b.jpg |
| Б | 8 | App. 32B | three bedroom | SUS | 96.92 м2 | 18.38 м2 | 121.39 м2 | Free | https://bohemihomes.bg/wp-content/uploads/2025/09/32b.jpg |
| Б | 8 | App. 33B | three bedroom | UZI | 86.46 м2 | 16.40 м2 | 107.12 м2 | sold | |
| Б | 8 | App. 34B | one bedroom | SI | 69.48 м2 | 13.18 м2 | 85.79 м2 | sold | |
| В | 2 | App. 1B | one bedroom | SI | 70.35 м2 | 13.05 м2 | 86.77 м2 | Free | https://bohemihomes.bg/wp-content/uploads/2025/09/v-1-6-11-16-21-26.jpg |
| В | 2 | App. 2B | one bedroom | NW | 76.53 м2 | 14.20 м2 | 94.97 м2 | Free | https://bohemihomes.bg/wp-content/uploads/2025/09/v-2-7-12-17-22-27.jpg |
| В | 2 | App. 3B | three bedroom | SW | 85.98 м2 | 15.95 м2 | 106.17 м2 | Free | https://bohemihomes.bg/wp-content/uploads/2025/09/v-3-8-13-18-23-28.jpg |
| В | 2 | App. 4B | three bedroom | UZI | 93.02 м2 | 17.25 м2 | 115.31 м2 | Free | https://bohemihomes.bg/wp-content/uploads/2025/09/v-4-9-14-19-24-29.jpg |
| В | 2 | App. 5B | one bedroom | SI | 58.33 м2 | 10.82 м2 | 71.97 м2 | sold | https://bohemihomes.bg/wp-content/uploads/2025/09/v-5-10-15-20-25-30.jpg |
| В | 3 | App. 6B | one bedroom | SI | 70.35 м2 | 13.05 м2 | 86.79 м2 | Free | https://bohemihomes.bg/wp-content/uploads/2025/09/v-1-6-11-16-21-26.jpg |
| В | 3 | App. 7В | one bedroom | NW | 76.53 м2 | 14.20 м2 | 83.78 м2 | Free | https://bohemihomes.bg/wp-content/uploads/2025/09/v-2-7-12-17-22-27.jpg |
| В | 3 | App. 8B | three bedroom | SW | 85.98 м2 | 15.95 м2 | 106.74 м2 | sold | https://bohemihomes.bg/wp-content/uploads/2025/09/v-3-8-13-18-23-28.jpg |
| В | 3 | App. 9B | three bedroom | UZI | 93.02 м2 | 17.25 м2 | 115.32 м2 | sold | https://bohemihomes.bg/wp-content/uploads/2025/09/v-4-9-14-19-24-29.jpg |
| В | 3 | App. 10B | one bedroom | SI | 58.33 м2 | 10.82 м2 | 72.26 м2 | sold | https://bohemihomes.bg/wp-content/uploads/2025/09/v-5-10-15-20-25-30.jpg |
| В | 4 | App. 11B | one bedroom | SI | 70.35 м2 | 13.05 м2 | 86.81 м2 | Free | https://bohemihomes.bg/wp-content/uploads/2025/09/v-1-6-11-16-21-26.jpg |
| В | 4 | App. 12B | one bedroom | NW | 76.53 м2 | 14.20 м2 | 83.78 м2 | Free | https://bohemihomes.bg/wp-content/uploads/2025/09/v-2-7-12-17-22-27.jpg |
| В | 4 | App. 13B | three bedroom | SW | 85.98 м2 | 15.95 м2 | 106.74 м2 | sold | https://bohemihomes.bg/wp-content/uploads/2025/09/v-3-8-13-18-23-28.jpg |
| В | 4 | App. 14B | three bedroom | UZI | 93.02 м2 | 17.25 м2 | 115.75 м2 | Free | https://bohemihomes.bg/wp-content/uploads/2025/09/v-4-9-14-19-24-29.jpg |
| В | 4 | App. 15B | one bedroom | SI | 58.33 м2 | 10.82 м2 | 72.39 м2 | sold | https://bohemihomes.bg/wp-content/uploads/2025/09/v-5-10-15-20-25-30.jpg |
| В | 5 | App. 16B | one bedroom | SI | 70.35 м2 | 13.05 м2 | 87.64 м2 | sold | https://bohemihomes.bg/wp-content/uploads/2025/09/v-1-6-11-16-21-26.jpg |
| В | 5 | App. 17B | one bedroom | NW | 76.53 м2 | 14.20 м2 | 83.79 м2 | Free | https://bohemihomes.bg/wp-content/uploads/2025/09/v-2-7-12-17-22-27.jpg |
| В | 5 | App. 18B | three bedroom | SW | 85.98 м2 | 15.95 м2 | 106.74 м2 | Free | https://bohemihomes.bg/wp-content/uploads/2025/09/v-3-8-13-18-23-28.jpg |
| В | 5 | App. 19B | three bedroom | UZI | 93.02 м2 | 17.25 м2 | 116.00 м2 | Free | https://bohemihomes.bg/wp-content/uploads/2025/09/v-4-9-14-19-24-29.jpg |
| В | 5 | App. 20B | one bedroom | SI | 58.33 м2 | 10.82 м2 | 72.39 м2 | sold | https://bohemihomes.bg/wp-content/uploads/2025/09/v-5-10-15-20-25-30.jpg |
| В | 6 | App. 21B | one bedroom | SI | 70.35 м2 | 13.05 м2 | 87.64 м2 | Free | https://bohemihomes.bg/wp-content/uploads/2025/09/v-1-6-11-16-21-26.jpg |
| В | 6 | App. 22B | one bedroom | NW | 76.53 м2 | 14.20 м2 | 83.79 м2 | sold | https://bohemihomes.bg/wp-content/uploads/2025/09/v-2-7-12-17-22-27.jpg |
| В | 6 | App. 23B | three bedroom | SW | 85.98 м2 | 15.95 м2 | 106.74 м2 | Free | https://bohemihomes.bg/wp-content/uploads/2025/09/v-3-8-13-18-23-28.jpg |
| В | 6 | App. 24B | three bedroom | UZI | 93.02 м2 | 17.25 м2 | 116.08 м2 | Free | https://bohemihomes.bg/wp-content/uploads/2025/09/v-4-9-14-19-24-29.jpg |
| В | 6 | App. 25B | one bedroom | SI | 58.33 м2 | 10.82 м2 | 72.39 м2 | sold | https://bohemihomes.bg/wp-content/uploads/2025/09/v-5-10-15-20-25-30.jpg |
| В | 7 | App. 26B | one bedroom | SI | 70.35 м2 | 13.05 м2 | 87.64 м2 | Free | https://bohemihomes.bg/wp-content/uploads/2025/09/v-1-6-11-16-21-26.jpg |
| В | 7 | App. 27B | one bedroom | NW | 76.53 м2 | 14.20 м2 | 83.79 м2 | Free | https://bohemihomes.bg/wp-content/uploads/2025/09/v-2-7-12-17-22-27.jpg |
| В | 7 | App. 28B | three bedroom | SW | 85.98 м2 | 15.95 м2 | 107.43 м2 | sold | https://bohemihomes.bg/wp-content/uploads/2025/09/v-3-8-13-18-23-28.jpg |
| В | 7 | App. 29B | three bedroom | UZI | 93.02 м2 | 17.25 м2 | 117.77 м2 | Free | https://bohemihomes.bg/wp-content/uploads/2025/09/v-4-9-14-19-24-29.jpg |
| В | 7 | App. 30B | one bedroom | SI | 58.33 м2 | 10.82 м2 | 72.39 м2 | sold | https://bohemihomes.bg/wp-content/uploads/2025/09/v-5-10-15-20-25-30.jpg |
| В | 8 | App. 31B | one bedroom | NW | 69.48 м2 | 12.89 м2 | 85.64 м2 | Free | https://bohemihomes.bg/wp-content/uploads/2025/09/v31.jpg |
| В | 8 | App. 32B | three bedroom | SUS | 86.46 м2 | 16.04 м2 | 107.51 м2 | Free | https://bohemihomes.bg/wp-content/uploads/2025/09/v32.jpg |
| В | 8 | App. 33B | three bedroom | UZI | 97.03 м2 | 18.00 м2 | 127.17 м2 | Free | https://bohemihomes.bg/wp-content/uploads/2025/09/v33.jpg |
| В | 8 | App. 34B | one bedroom | SI | 58.33 м2 | 10.82 м2 | 72.39 м2 | Free | https://bohemihomes.bg/wp-content/uploads/2025/09/v34.jpg |
| Г | 2 | App. 1D | one bedroom | SI | 70.48 м2 | 13.07 м2 | 85.96 м2 | Free | https://bohemihomes.bg/wp-content/uploads/2025/09/g-1-6-11-16-21.jpg |
| Г | 2 | App. 2D | one bedroom | NW | 61.54 м2 | 11.41 м2 | 75.18 м2 | sold | https://bohemihomes.bg/wp-content/uploads/2025/09/g-2-7-12-17-22.jpg |
| Г | 2 | App. 3d | three bedroom | SW | 87.23 м2 | 16.18 м2 | 106.12 м2 | Free | https://bohemihomes.bg/wp-content/uploads/2025/09/g-3-8-13-18-23.jpg |
| Г | 2 | App. 4D | three bedroom | UZI | 93.03 м2 | 17.26 м2 | 113.35 м2 | Free | https://bohemihomes.bg/wp-content/uploads/2025/09/g-4-9-14-19-24.jpg |
| Г | 2 | App. 5D | one bedroom | SI | 58.44 м2 | 10.84 м2 | 71.13 м2 | sold | https://bohemihomes.bg/wp-content/uploads/2025/09/g-5-10-15-20-25.jpg |
| Г | 3 | App. 6D | one bedroom | SI | 70.48 м2 | 13.07 м2 | 85.98 м2 | sold | https://bohemihomes.bg/wp-content/uploads/2025/09/g-1-6-11-16-21.jpg |
| Г | 3 | App. 7Г | one bedroom | NW | 61.54 м2 | 11.41 м2 | 75.18 м2 | sold | https://bohemihomes.bg/wp-content/uploads/2025/09/g-2-7-12-17-22.jpg |
| Г | 3 | App. 8D | three bedroom | SW | 87.23 м2 | 16.18 м2 | 106.15 м2 | sold | https://bohemihomes.bg/wp-content/uploads/2025/09/g-3-8-13-18-23.jpg |
| Г | 3 | App. 9D | three bedroom | UZI | 93.03 м2 | 17.26 м2 | 113.44 м2 | Free | https://bohemihomes.bg/wp-content/uploads/2025/09/g-4-9-14-19-24.jpg |
| Г | 3 | App. 10D | one bedroom | SI | 58.44 м2 | 10.84 м2 | 71.15 м2 | sold | https://bohemihomes.bg/wp-content/uploads/2025/09/g-5-10-15-20-25.jpg |
| Г | 4 | App. 11D | one bedroom | SI | 70.48 м2 | 13.07 м2 | 86.00 м2 | sold | https://bohemihomes.bg/wp-content/uploads/2025/09/g-1-6-11-16-21.jpg |
| Г | 4 | App. 12D | one bedroom | NW | 61.54 м2 | 11.41 м2 | 75.21 м2 | sold | https://bohemihomes.bg/wp-content/uploads/2025/09/g-2-7-12-17-22.jpg |
| Г | 4 | App. 13D | three bedroom | SW | 87.23 м2 | 16.18 м2 | 106.21 м2 | sold | https://bohemihomes.bg/wp-content/uploads/2025/09/g-3-8-13-18-23.jpg |
| Г | 4 | App. 14D | three bedroom | UZI | 93.03 м2 | 17.26 м2 | 113.55 м2 | sold | https://bohemihomes.bg/wp-content/uploads/2025/09/g-4-9-14-19-24.jpg |
| Г | 4 | App. 15D | one bedroom | SI | 58.44 м2 | 10.84 м2 | 71.25 м2 | sold | https://bohemihomes.bg/wp-content/uploads/2025/09/g-5-10-15-20-25.jpg |
| Г | 5 | App. 16D | one bedroom | SI | 70.48 м2 | 13.07 м2 | 86.02 м2 | sold | https://bohemihomes.bg/wp-content/uploads/2025/09/g-1-6-11-16-21.jpg |
| Г | 5 | App. 17D | one bedroom | NW | 61.54 м2 | 11.41 м2 | 75.24 м2 | sold | https://bohemihomes.bg/wp-content/uploads/2025/09/g-2-7-12-17-22.jpg |
| Г | 5 | App. 18D | three bedroom | SW | 87.23 м2 | 16.18 м2 | 106.24 м2 | Free | https://bohemihomes.bg/wp-content/uploads/2025/09/g-3-8-13-18-23.jpg |
| Г | 5 | App. 19D | three bedroom | UZI | 93.03 м2 | 17.26 м2 | 113.85 м2 | Free | https://bohemihomes.bg/wp-content/uploads/2025/09/g-4-9-14-19-24.jpg |
| Г | 5 | App. 20D | one bedroom | SI | 58.44 м2 | 10.84 м2 | 71.30 м2 | sold | https://bohemihomes.bg/wp-content/uploads/2025/09/g-5-10-15-20-25.jpg |
| Г | 6 | App. 21D | one bedroom | SI | 70.48 м2 | 13.07 м2 | 86.24 м2 | sold | https://bohemihomes.bg/wp-content/uploads/2025/09/g-1-6-11-16-21.jpg |
| Г | 6 | App. 22D | one bedroom | NW | 61.54 м2 | 11.41 м2 | 75.25 м2 | sold | https://bohemihomes.bg/wp-content/uploads/2025/09/g-2-7-12-17-22.jpg |
| Г | 6 | App. 23D | three bedroom | SW | 87.23 м2 | 16.18 м2 | 106.24 м2 | sold | https://bohemihomes.bg/wp-content/uploads/2025/09/g-3-8-13-18-23.jpg |
| Г | 6 | App. 24D | three bedroom | UZI | 93.03 м2 | 17.26 м2 | 114.45 м2 | Free | https://bohemihomes.bg/wp-content/uploads/2025/09/g-4-9-14-19-24.jpg |
| Г | 6 | App. 25D | one bedroom | SI | 58.44 м2 | 10.84 м2 | 71.39 м2 | sold | https://bohemihomes.bg/wp-content/uploads/2025/09/g-5-10-15-20-25.jpg |
| Г | 7 | App. 26D | one bedroom | NW | 64.14 м2 | 11.90 м2 | 78.40 м2 | sold | https://bohemihomes.bg/wp-content/uploads/2025/09/g26.jpg |
| Г | 7 | App. 27D | three bedroom | SUS | 87.23 м2 | 16.18 м2 | 106.31 м2 | sold | https://bohemihomes.bg/wp-content/uploads/2025/09/g27.jpg |
| Г | 7 | App. 28D | three bedroom | UZI | 93.03 м2 | 17.26 м2 | 115.96 м2 | sold | https://bohemihomes.bg/wp-content/uploads/2025/09/g28.jpg |
| Г | 7 | App. 29D | one bedroom | SI | 58.44 м2 | 10.84 м2 | 71.51 м2 | Free | https://bohemihomes.bg/wp-content/uploads/2025/09/g29.jpg |
| Д | 2 | App. 1E | one bedroom | SI | 71.26 м2 | 13.88 м2 | 88.06 м2 | Free | https://bohemihomes.bg/wp-content/uploads/2025/09/1-6-11-16-21.jpg |
| Д | 2 | App. 2D | one bedroom | NW | 61.57 м2 | 11.99 м2 | 76.26 м2 | Free | https://bohemihomes.bg/wp-content/uploads/2025/09/2-7-12-17-22.jpg |
| Д | 2 | App. 3D | three bedroom | SW | 88.6 м2 | 17.25 м2 | 109.11 м2 | Free | https://bohemihomes.bg/wp-content/uploads/2025/09/3-8-13-18-23.jpg |
| Д | 2 | App. 4E | three bedroom | UZI | 94.39 м2 | 18.38 м2 | 116.56 м2 | Free | https://bohemihomes.bg/wp-content/uploads/2025/09/4-9-14-19-24.jpg |
| Д | 2 | App. 5E | one bedroom | SI | 58.94 м2 | 11.48 м2 | 72.45 м2 | sold | https://bohemihomes.bg/wp-content/uploads/2025/09/5-10-15-20-25.jpg |
| Д | 3 | App. 6E | one bedroom | SI | 70.39 м2 | 13.71 м2 | 87.02 м2 | Free | https://bohemihomes.bg/wp-content/uploads/2025/09/1-6-11-16-21.jpg |
| Д | 3 | App. 7Д | one bedroom | NW | 61.57 м2 | 11.99 м2 | 76.36 м2 | Free | https://bohemihomes.bg/wp-content/uploads/2025/09/2-7-12-17-22.jpg |
| Д | 3 | App. 8E | three bedroom | SW | 87.64 м2 | 17.07 м2 | 107.97 м2 | sold | https://bohemihomes.bg/wp-content/uploads/2025/09/3-8-13-18-23.jpg |
| Д | 3 | App. 9E | three bedroom | UZI | 93.32 м2 | 18.17 м2 | 115.89 м2 | Free | https://bohemihomes.bg/wp-content/uploads/2025/09/4-9-14-19-24.jpg |
| Д | 3 | App. 10E | one bedroom | SI | 58.62 м2 | 11.42 м2 | 72.49 м2 | sold | https://bohemihomes.bg/wp-content/uploads/2025/09/5-10-15-20-25.jpg |
| Д | 4 | App. 11E | one bedroom | SI | 70.39 м2 | 13.71 м2 | 87.12 м2 | sold | https://bohemihomes.bg/wp-content/uploads/2025/09/1-6-11-16-21.jpg |
| Д | 4 | App. 12E | one bedroom | NW | 61.57 м2 | 11.99 м2 | 76.36 м2 | Free | https://bohemihomes.bg/wp-content/uploads/2025/09/2-7-12-17-22.jpg |
| Д | 4 | App. 13E | three bedroom | SW | 87.64 м2 | 17.07 м2 | 108.02 м2 | sold | https://bohemihomes.bg/wp-content/uploads/2025/09/3-8-13-18-23.jpg |
| Д | 4 | App. 14E | three bedroom | UZI | 93.32 м2 | 18.17 м2 | 116.17 м2 | sold | https://bohemihomes.bg/wp-content/uploads/2025/09/4-9-14-19-24.jpg |
| Д | 4 | App. 15E | one bedroom | SI | 58.62 м2 | 11.42 м2 | 72.70 м2 | sold | https://bohemihomes.bg/wp-content/uploads/2025/09/5-10-15-20-25.jpg |
| Д | 5 | App. 16E | one bedroom | SI | 70.39 м2 | 13.71 м2 | 87.12 м2 | Free | https://bohemihomes.bg/wp-content/uploads/2025/09/1-6-11-16-21.jpg |
| Д | 5 | App. 17E | one bedroom | NW | 61.57 м2 | 11.99 м2 | 76.36 м2 | sold | https://bohemihomes.bg/wp-content/uploads/2025/09/2-7-12-17-22.jpg |
| Д | 5 | App. 18E | three bedroom | SW | 87.64 м2 | 17.07 м2 | 108.13 м2 | sold | https://bohemihomes.bg/wp-content/uploads/2025/09/3-8-13-18-23.jpg |
| Д | 5 | App. 19E | three bedroom | UZI | 93.32 м2 | 18.17 м2 | 116.29 м2 | Free | https://bohemihomes.bg/wp-content/uploads/2025/09/4-9-14-19-24.jpg |
| Д | 5 | App. 20E | one bedroom | SI | 58.62 м2 | 11.42 м2 | 72.70 м2 | sold | https://bohemihomes.bg/wp-content/uploads/2025/09/5-10-15-20-25.jpg |
| Д | 6 | App. 21E | one bedroom | SI | 70.39 м2 | 13.71 м2 | 87.36 м2 | sold | https://bohemihomes.bg/wp-content/uploads/2025/09/1-6-11-16-21.jpg |
| Д | 6 | App. 22E | one bedroom | NW | 61.57 м2 | 11.99 м2 | 76.37 м2 | Free | https://bohemihomes.bg/wp-content/uploads/2025/09/2-7-12-17-22.jpg |
| Д | 6 | App. 23E | three bedroom | SW | 87.64 м2 | 17.07 м2 | 108.37 м2 | Free | https://bohemihomes.bg/wp-content/uploads/2025/09/3-8-13-18-23.jpg |
| Д | 6 | App. 24E | three bedroom | UZI | 93.32 м2 | 18.17 м2 | 116.32 м2 | Free | https://bohemihomes.bg/wp-content/uploads/2025/09/4-9-14-19-24.jpg |
| Д | 6 | App. 25E | one bedroom | SI | 58.62 м2 | 11.42 м2 | 72.70 м2 | sold | https://bohemihomes.bg/wp-content/uploads/2025/09/5-10-15-20-25.jpg |
| Д | 7 | App. 26E | one bedroom | NW | 61.54 м2 | 11.98 м2 | 76.44 м2 | Free | https://bohemihomes.bg/wp-content/uploads/2025/09/26.jpg |
| Д | 7 | App. 27E | three bedroom | SUS | 87.23 м2 | 16.99 м2 | 107.97 м2 | Free | https://bohemihomes.bg/wp-content/uploads/2025/09/27.jpg |
| Д | 7 | App. 28E | three bedroom | UZI | 93.03 м2 | 18.12 м2 | 116.98 м2 | Free | https://bohemihomes.bg/wp-content/uploads/2025/09/28.jpg |
| Д | 7 | App. 29E | one bedroom | SI | 58.55 м2 | 11.40 м2 | 72.63 м2 | Free | https://bohemihomes.bg/wp-content/uploads/2025/09/29.jpg |
| Е | 2 | App. 1F | three bedroom | UCI | 88.66 м2 | 17.27 м2 | 109.07 м2 | Free | https://bohemihomes.bg/wp-content/uploads/2025/09/e-1-4-7-10-13.jpg |
| Е | 2 | App. 2E | three bedroom | SEIZ | 80.8 м2 | 15.74 м2 | 98.82 м2 | Free | https://bohemihomes.bg/wp-content/uploads/2025/09/e-2-5-8-11-14.jpg |
| Е | 2 | App. 3E | three bedroom | UCI | 88.26 м2 | 17.19 м2 | 108.28 м2 | Free | https://bohemihomes.bg/wp-content/uploads/2025/09/e-3-6-9-12-15.jpg |
| Е | 3 | App. 4E | three bedroom | UCI | 88.66 м2 | 17.27 м2 | 109.48 м2 | Free | https://bohemihomes.bg/wp-content/uploads/2025/09/e-1-4-7-10-13.jpg |
| Е | 3 | App. 5E | three bedroom | SEIZ | 80.8 м2 | 15.74 м2 | 98.58 м2 | sold | https://bohemihomes.bg/wp-content/uploads/2025/09/e-2-5-8-11-14.jpg |
| Е | 3 | App. 6E | three bedroom | UCI | 88.26 м2 | 17.19 м2 | 108.28 м2 | sold | https://bohemihomes.bg/wp-content/uploads/2025/09/e-3-6-9-12-15.jpg |
| Е | 4 | App. 7Е | three bedroom | UCI | 88.66 м2 | 17.27 м2 | 109.99 м2 | sold | https://bohemihomes.bg/wp-content/uploads/2025/09/e-1-4-7-10-13.jpg |
